League head-to-head · 4 Nov 1905 to 31 Jan 1998
Chelsea v Barnsley
Chelsea have won 16, drawn 5 and lost 9 of 30 English league meetings with Barnsley, scoring 60 goals and conceding 42.
Played30
Won16
Drawn5
Lost9
Record by venue
| Venue | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 15 | 11 | 0 | 4 | 35 | 19 |
| Away | 15 | 5 | 5 | 5 | 25 | 23 |
Every league meeting
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 1997–98 | Barnsley | Home | 2–0 | W | Premier League | |
| 1997–98 | Barnsley | Away | 6–0 | W | Premier League | |
| 1988–89 | Barnsley | Home | 5–3 | W | Football League Second Division | |
| 1988–89 | Barnsley | Away | 1–1 | D | Football League Second Division | |
| 1983–84 | Barnsley | Home | 3–1 | W | Football League Second Division | |
| 1983–84 | Barnsley | Away | 0–0 | D | Football League Second Division | |
| 1982–83 | Barnsley | Home | 0–3 | L | Football League Second Division | |
| 1982–83 | Barnsley | Away | 1–1 | D | Football League Second Division | |
| 1981–82 | Barnsley | Away | 1–2 | L | Football League Second Division | |
| 1981–82 | Barnsley | Home | 1–2 | L | Football League Second Division | |
| 1929–30 | Barnsley | Away | 1–1 | D | Football League Second Division | |
| 1929–30 | Barnsley | Home | 2–0 | W | Football League Second Division | |
| 1928–29 | Barnsley | Away | 1–0 | W | Football League Second Division | |
| 1928–29 | Barnsley | Home | 1–0 | W | Football League Second Division | |
| 1927–28 | Barnsley | Home | 1–2 | L | Football League Second Division | |
| 1927–28 | Barnsley | Away | 1–3 | L | Football League Second Division | |
| 1926–27 | Barnsley | Away | 0–3 | L | Football League Second Division | |
| 1926–27 | Barnsley | Home | 4–2 | W | Football League Second Division | |
| 1925–26 | Barnsley | Away | 3–2 | W | Football League Second Division | |
| 1925–26 | Barnsley | Home | 3–2 | W | Football League Second Division | |
| 1924–25 | Barnsley | Home | 0–1 | L | Football League Second Division | |
| 1924–25 | Barnsley | Away | 3–3 | D | Football League Second Division | |
| 1911–12 | Barnsley | Away | 2–0 | W | Football League Second Division | |
| 1911–12 | Barnsley | Home | 2–1 | W | Football League Second Division | |
| 1910–11 | Barnsley | Away | 2–3 | L | Football League Second Division | |
| 1910–11 | Barnsley | Home | 3–1 | W | Football League Second Division | |
| 1906–07 | Barnsley | Away | 1–3 | L | Football League Second Division | |
| 1906–07 | Barnsley | Home | 2–1 | W | Football League Second Division | |
| 1905–06 | Barnsley | Away | 2–1 | W | Football League Second Division | |
| 1905–06 | Barnsley | Home | 6–0 | W | Football League Second Division |
Definition and source
Scores and results are shown from Chelsea’s perspective. This is a league-only record and excludes domestic cups, Europe, wartime football and friendlies. Match rows come from England League Results. Completed seasons are reconciled with Chelsea’s season totals; 2026–27 remains provisional.
Compare all opponents · Search every league match · Report a correction