Player records · all competitive matches
Chelsea all-time top scorers
A sourced top-20 table from Frank Lampard’s club record to John Terry’s defender record, with appearance-based rates only where the definitions match.
Who is Chelsea’s all-time top scorer?
Frank Lampard is Chelsea’s record goalscorer with 211 goals in 648 competitive appearances. Bobby Tambling is second on 202 and Kerry Dixon third on 193. The table uses the club’s all-competitions totals; penalty shoot-out kicks are not counted as goals.
Chelsea’s top 20 goalscorers
| Rank | Player | Position | Chelsea career | Goals | Apps | Goals/game |
|---|---|---|---|---|---|---|
| 1 | Frank Lampard | Midfielder | 2001–2014 | 211 | 648 | 0.326 |
| 2 | Bobby Tambling | Forward | 1959–1970 | 202 | 370 | 0.546 |
| 3 | Kerry Dixon | Centre-forward | 1983–1992 | 193 | 420 | 0.460 |
| 4 | Didier Drogba | Centre-forward | 2004–2012, 2014–2015 | 164 | — | — |
| 5 | Roy Bentley | Centre-forward | 1948–1956 | 150 | — | — |
| 5 | Peter Osgood | Centre-forward | 1964–1974, 1978–1979 | 150 | — | — |
| 7 | Jimmy Greaves | Centre-forward | 1957–1961 | 132 | 169 | 0.781 |
| 8 | George Mills | Centre-forward | 1929–1943 | 125 | — | — |
| 9 | Eden Hazard | Winger | 2012–2019 | 110 | — | — |
| 10 | George Hilsdon | Centre-forward | 1906–1912 | 108 | — | — |
| 11 | Barry Bridges | Forward | 1958–1966 | 93 | — | — |
| 12 | Tommy Baldwin | Forward | 1966–1974 | 92 | — | — |
| 13 | Jimmy Floyd Hasselbaink | Centre-forward | 2000–2004 | 87 | — | — |
| 14 | Hughie Gallacher | Centre-forward | 1930–1934 | 81 | — | — |
| 15 | Bob Whittingham | Inside-forward | 1910–1919 | 80 | 129 | 0.620 |
| 15 | Gianfranco Zola | Forward | 1996–2003 | 80 | — | — |
| 17 | Eiður Guðjohnsen | Forward | 2000–2006 | 78 | — | — |
| 18 | Dennis Wise | Midfielder | 1990–2001 | 76 | 445 | 0.171 |
| 19 | Ron Tindall | Forward | 1955–1961 | 69 | — | — |
| 20 | John Terry | Defender | 1998–2017 | 67 | 717 | 0.093 |
Appearance totals and rates are shown only where the same official sources provide a comparable all-competitions figure. A dash means this shared dataset does not establish the denominator; it does not mean zero appearances.
How the record changed
Bobby Tambling’s 202 goals stood as Chelsea’s benchmark until Lampard scored twice at Aston Villa in May 2013. Lampard finished his Chelsea career a year later on 211. The top 20 spans distinct competition structures and eras, so totals describe output rather than settling arguments about the relative quality of players.
Jimmy Greaves’ 132 goals in 169 appearances produce the highest displayed scoring rate in this table. Didier Drogba’s decisive shoot-out kick in the 2012 Champions League final is excluded because shoot-out conversions do not enter a player’s match goal total.