European history · 1958 to 2025
Chelsea in Europe
Every UEFA final, nine European trophies and the campaign milestones behind Chelsea becoming the first club to win all five major UEFA competitions.
How many European trophies have Chelsea won?
Chelsea have won nine UEFA trophies: two Champions Leagues, two Europa Leagues, two Cup Winners’ Cups, two Super Cups and one Conference League. The club has contested 13 UEFA finals when five Super Cups and the 2008 Champions League defeat are included.
European competitions at a glance
| Competition | First campaign | Finals | Wins | Winning seasons |
|---|---|---|---|---|
| European Cup / UEFA Champions League | 1999–2000 | 3 | 2 | 2011–12, 2020–21 |
| European Cup Winners' Cup | 1970–71 | 2 | 2 | 1970–71, 1997–98 |
| UEFA Cup / UEFA Europa League | 2000–01 | 2 | 2 | 2012–13, 2018–19 |
| UEFA Conference League | 2024–25 | 1 | 1 | 2024–25 |
| UEFA Super Cup | 1998 | 5 | 2 | 1998, 2021 |
| Inter-Cities Fairs Cup | 1958–60 | 0 | 0 | — |
The Inter-Cities Fairs Cup is listed separately because UEFA did not organise it. FIFA Club World Cup victories are world titles and appear in the honours archive, not in the UEFA total.
Every Chelsea UEFA final
| Date | Competition | Opponent | Score | Decision | Outcome | Manager |
|---|---|---|---|---|---|---|
| 21 May 1971 | European Cup Winners' Cup | Real Madrid | 2–1 | Replay after a 1–1 draw | Won | Dave Sexton |
| 13 May 1998 | European Cup Winners' Cup | VfB Stuttgart | 1–0 | After 90 minutes | Won | Gianluca Vialli |
| 28 August 1998 | UEFA Super Cup | Real Madrid | 1–0 | After 90 minutes | Won | Gianluca Vialli |
| 21 May 2008 | UEFA Champions League | Manchester United | 1–1 | Lost 5–6 on penalties | Lost | Avram Grant |
| 19 May 2012 | UEFA Champions League | Bayern Munich | 1–1 | Won 4–3 on penalties | Won | Roberto Di Matteo |
| 31 August 2012 | UEFA Super Cup | Atlético Madrid | 1–4 | After 90 minutes | Lost | Roberto Di Matteo |
| 15 May 2013 | UEFA Europa League | Benfica | 2–1 | After 90 minutes | Won | Rafael Benítez |
| 30 August 2013 | UEFA Super Cup | Bayern Munich | 2–2 | Lost 4–5 on penalties | Lost | José Mourinho |
| 29 May 2019 | UEFA Europa League | Arsenal | 4–1 | After 90 minutes | Won | Maurizio Sarri |
| 14 August 2019 | UEFA Super Cup | Liverpool | 2–2 | Lost 4–5 on penalties | Lost | Frank Lampard |
| 29 May 2021 | UEFA Champions League | Manchester City | 1–0 | After 90 minutes | Won | Thomas Tuchel |
| 11 August 2021 | UEFA Super Cup | Villarreal | 1–1 | Won 6–5 on penalties | Won | Thomas Tuchel |
| 28 May 2025 | UEFA Conference League | Real Betis | 4–1 | After 90 minutes | Won | Enzo Maresca |
From Athens to Wrocław
The sequence begins with a replay against Real Madrid in 1971 and a 27-year wait for another continental final. The modern concentration started with the 2008 Champions League final and includes European trophies under Roberto Di Matteo, Rafael Benítez, Maurizio Sarri, Thomas Tuchel and Enzo Maresca.
The 2025 Conference League victory completed the set of the European Cup or Champions League, UEFA Cup or Europa League, Cup Winners’ Cup, Super Cup and Conference League. Chelsea won 9 of the 13 UEFA finals in this dataset.