1905–06 to 2026–27 · 4,461 matches
Chelsea match archive
Search every Chelsea English league result across 111 completed campaigns plus the provisional 2026–27 campaign, then open an opponent record to trace the complete league head-to-head.
What this edition covers
This archive covers Chelsea men’s senior first-team matches in the English league. It excludes domestic cups, European competition, wartime football and friendlies; those records will be added only when a complete reusable source has been reconciled. Scores are shown from Chelsea’s perspective.
2026–27 is in progress. Its results are provisional and are refreshed through a validated, review-before-publish workflow. Completed seasons remain locked to their independently maintained totals.
Browse all 81 league opponents or read the archive methodology.
Find a league match
Filter the archive
4,461 matches shown
Every recorded league match
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 2026–27 In progress | Tottenham Hotspur | Home | 0–2 | L | Premier League | |
| 2026–27 In progress | Everton | Away | 2–0 | W | Premier League | |
| 2026–27 In progress | AFC Bournemouth | Home | 5–1 | W | Premier League | |
| 2026–27 In progress | Brentford | Away | 0–3 | L | Premier League | |
| 2026–27 In progress | Hull City | Home | 2–2 | D | Premier League | |
| 2026–27 In progress | Arsenal | Away | 1–2 | L | Premier League | |
| 2026–27 In progress | Brighton & Hove Albion | Home | 4–3 | W | Premier League | |
| 2026–27 In progress | Fulham | Away | 3–2 | W | Premier League | |
| 2025–26 | Sunderland | Away | 1–2 | L | Premier League | |
| 2025–26 | Tottenham Hotspur | Home | 2–1 | W | Premier League | |
| 2025–26 | Liverpool | Away | 1–1 | D | Premier League | |
| 2025–26 | Nottingham Forest | Home | 1–3 | L | Premier League | |
| 2025–26 | Brighton & Hove Albion | Away | 0–3 | L | Premier League | |
| 2025–26 | Manchester United | Home | 0–1 | L | Premier League | |
| 2025–26 | Manchester City | Home | 0–3 | L | Premier League | |
| 2025–26 | Everton | Away | 0–3 | L | Premier League | |
| 2025–26 | Newcastle United | Home | 0–1 | L | Premier League | |
| 2025–26 | Aston Villa | Away | 4–1 | W | Premier League | |
| 2025–26 | Arsenal | Away | 1–2 | L | Premier League | |
| 2025–26 | Burnley | Home | 1–1 | D | Premier League | |
| 2025–26 | Leeds United | Home | 2–2 | D | Premier League | |
| 2025–26 | Wolverhampton Wanderers | Away | 3–1 | W | Premier League | |
| 2025–26 | West Ham United | Home | 3–2 | W | Premier League | |
| 2025–26 | Crystal Palace | Away | 3–1 | W | Premier League | |
| 2025–26 | Brentford | Home | 2–0 | W | Premier League | |
| 2025–26 | Fulham | Away | 1–2 | L | Premier League | |
| 2025–26 | Manchester City | Away | 1–1 | D | Premier League | |
| 2025–26 | AFC Bournemouth | Home | 2–2 | D | Premier League | |
| 2025–26 | Aston Villa | Home | 1–2 | L | Premier League | |
| 2025–26 | Newcastle United | Away | 2–2 | D | Premier League | |
| 2025–26 | Everton | Home | 2–0 | W | Premier League | |
| 2025–26 | AFC Bournemouth | Away | 0–0 | D | Premier League | |
| 2025–26 | Leeds United | Away | 1–3 | L | Premier League | |
| 2025–26 | Arsenal | Home | 1–1 | D | Premier League | |
| 2025–26 | Burnley | Away | 2–0 | W | Premier League | |
| 2025–26 | Wolverhampton Wanderers | Home | 3–0 | W | Premier League | |
| 2025–26 | Tottenham Hotspur | Away | 1–0 | W | Premier League | |
| 2025–26 | Sunderland | Home | 1–2 | L | Premier League | |
| 2025–26 | Nottingham Forest | Away | 3–0 | W | Premier League | |
| 2025–26 | Liverpool | Home | 2–1 | W | Premier League | |
| 2025–26 | Brighton & Hove Albion | Home | 1–3 | L | Premier League | |
| 2025–26 | Manchester United | Away | 1–2 | L | Premier League | |
| 2025–26 | Brentford | Away | 2–2 | D | Premier League | |
| 2025–26 | Fulham | Home | 2–0 | W | Premier League | |
| 2025–26 | West Ham United | Away | 5–1 | W | Premier League | |
| 2025–26 | Crystal Palace | Home | 0–0 | D | Premier League | |
| 2024–25 | Nottingham Forest | Away | 1–0 | W | Premier League | |
| 2024–25 | Manchester United | Home | 1–0 | W | Premier League | |
| 2024–25 | Newcastle United | Away | 0–2 | L | Premier League | |
| 2024–25 | Liverpool | Home | 3–1 | W | Premier League | |
| 2024–25 | Everton | Home | 1–0 | W | Premier League | |
| 2024–25 | Fulham | Away | 2–1 | W | Premier League | |
| 2024–25 | Ipswich Town | Home | 2–2 | D | Premier League | |
| 2024–25 | Brentford | Away | 0–0 | D | Premier League | |
| 2024–25 | Tottenham Hotspur | Home | 1–0 | W | Premier League | |
| 2024–25 | Arsenal | Away | 0–1 | L | Premier League | |
| 2024–25 | Leicester City | Home | 1–0 | W | Premier League | |
| 2024–25 | Southampton | Home | 4–0 | W | Premier League | |
| 2024–25 | Aston Villa | Away | 1–2 | L | Premier League | |
| 2024–25 | Brighton & Hove Albion | Away | 0–3 | L | Premier League | |
| 2024–25 | West Ham United | Home | 2–1 | W | Premier League | |
| 2024–25 | Manchester City | Away | 1–3 | L | Premier League | |
| 2024–25 | Wolverhampton Wanderers | Home | 3–1 | W | Premier League | |
| 2024–25 | AFC Bournemouth | Home | 2–2 | D | Premier League | |
| 2024–25 | Crystal Palace | Away | 1–1 | D | Premier League | |
| 2024–25 | Ipswich Town | Away | 0–2 | L | Premier League | |
| 2024–25 | Fulham | Home | 1–2 | L | Premier League | |
| 2024–25 | Everton | Away | 0–0 | D | Premier League | |
| 2024–25 | Brentford | Home | 2–1 | W | Premier League | |
| 2024–25 | Tottenham Hotspur | Away | 4–3 | W | Premier League | |
| 2024–25 | Southampton | Away | 5–1 | W | Premier League | |
| 2024–25 | Aston Villa | Home | 3–0 | W | Premier League | |
| 2024–25 | Leicester City | Away | 2–1 | W | Premier League | |
| 2024–25 | Arsenal | Home | 1–1 | D | Premier League | |
| 2024–25 | Manchester United | Away | 1–1 | D | Premier League | |
| 2024–25 | Newcastle United | Home | 2–1 | W | Premier League | |
| 2024–25 | Liverpool | Away | 1–2 | L | Premier League | |
| 2024–25 | Nottingham Forest | Home | 1–1 | D | Premier League | |
| 2024–25 | Brighton & Hove Albion | Home | 4–2 | W | Premier League | |
| 2024–25 | West Ham United | Away | 3–0 | W | Premier League | |
| 2024–25 | AFC Bournemouth | Away | 1–0 | W | Premier League | |
| 2024–25 | Crystal Palace | Home | 1–1 | D | Premier League | |
| 2024–25 | Wolverhampton Wanderers | Away | 6–2 | W | Premier League | |
| 2024–25 | Manchester City | Home | 0–2 | L | Premier League | |
| 2023–24 | AFC Bournemouth | Home | 2–1 | W | Premier League | |
| 2023–24 | Brighton & Hove Albion | Away | 2–1 | W | Premier League | |
| 2023–24 | Nottingham Forest | Away | 3–2 | W | Premier League | |
| 2023–24 | West Ham United | Home | 5–0 | W | Premier League | |
| 2023–24 | Tottenham Hotspur | Home | 2–0 | W | Premier League | |
| 2023–24 | Aston Villa | Away | 2–2 | D | Premier League | |
| 2023–24 | Arsenal | Away | 0–5 | L | Premier League | |
| 2023–24 | Everton | Home | 6–0 | W | Premier League | |
| 2023–24 | Sheffield United | Away | 2–2 | D | Premier League | |
| 2023–24 | Manchester United | Home | 4–3 | W | Premier League | |
| 2023–24 | Burnley | Home | 2–2 | D | Premier League | |
| 2023–24 | Newcastle United | Home | 3–2 | W | Premier League | |
| 2023–24 | Brentford | Away | 2–2 | D | Premier League | |
| 2023–24 | Manchester City | Away | 1–1 | D | Premier League | |
| 2023–24 | Crystal Palace | Away | 3–1 | W | Premier League | |
| 2023–24 | Wolverhampton Wanderers | Home | 2–4 | L | Premier League | |
| 2023–24 | Liverpool | Away | 1–4 | L | Premier League | |
| 2023–24 | Fulham | Home | 1–0 | W | Premier League | |
| 2023–24 | Luton Town | Away | 3–2 | W | Premier League | |
| 2023–24 | Crystal Palace | Home | 2–1 | W | Premier League | |
| 2023–24 | Wolverhampton Wanderers | Away | 1–2 | L | Premier League | |
| 2023–24 | Sheffield United | Home | 2–0 | W | Premier League | |
| 2023–24 | Everton | Away | 0–2 | L | Premier League | |
| 2023–24 | Manchester United | Away | 1–2 | L | Premier League | |
| 2023–24 | Brighton & Hove Albion | Home | 3–2 | W | Premier League | |
| 2023–24 | Newcastle United | Away | 1–4 | L | Premier League | |
| 2023–24 | Manchester City | Home | 4–4 | D | Premier League | |
| 2023–24 | Tottenham Hotspur | Away | 4–1 | W | Premier League | |
| 2023–24 | Brentford | Home | 0–2 | L | Premier League | |
| 2023–24 | Arsenal | Home | 2–2 | D | Premier League | |
| 2023–24 | Burnley | Away | 4–1 | W | Premier League | |
| 2023–24 | Fulham | Away | 2–0 | W | Premier League | |
| 2023–24 | Aston Villa | Home | 0–1 | L | Premier League | |
| 2023–24 | AFC Bournemouth | Away | 0–0 | D | Premier League | |
| 2023–24 | Nottingham Forest | Home | 0–1 | L | Premier League | |
| 2023–24 | Luton Town | Home | 3–0 | W | Premier League | |
| 2023–24 | West Ham United | Away | 1–3 | L | Premier League | |
| 2023–24 | Liverpool | Home | 1–1 | D | Premier League | |
| 2022–23 | Newcastle United | Home | 1–1 | D | Premier League | |
| 2022–23 | Manchester United | Away | 1–4 | L | Premier League | |
| 2022–23 | Manchester City | Away | 0–1 | L | Premier League | |
| 2022–23 | Nottingham Forest | Home | 2–2 | D | Premier League | |
| 2022–23 | AFC Bournemouth | Away | 3–1 | W | Premier League | |
| 2022–23 | Arsenal | Away | 1–3 | L | Premier League | |
| 2022–23 | Brentford | Home | 0–2 | L | Premier League | |
| 2022–23 | Brighton & Hove Albion | Home | 1–2 | L | Premier League | |
| 2022–23 | Wolverhampton Wanderers | Away | 0–1 | L | Premier League | |
| 2022–23 | Liverpool | Home | 0–0 | D | Premier League | |
| 2022–23 | Aston Villa | Home | 0–2 | L | Premier League | |
| 2022–23 | Everton | Home | 2–2 | D | Premier League | |
| 2022–23 | Leicester City | Away | 3–1 | W | Premier League | |
| 2022–23 | Leeds United | Home | 1–0 | W | Premier League | |
| 2022–23 | Tottenham Hotspur | Away | 0–2 | L | Premier League | |
| 2022–23 | Southampton | Home | 0–1 | L | Premier League | |
| 2022–23 | West Ham United | Away | 1–1 | D | Premier League | |
| 2022–23 | Fulham | Home | 0–0 | D | Premier League | |
| 2022–23 | Liverpool | Away | 0–0 | D | Premier League | |
| 2022–23 | Crystal Palace | Home | 1–0 | W | Premier League | |
| 2022–23 | Fulham | Away | 1–2 | L | Premier League | |
| 2022–23 | Manchester City | Home | 0–1 | L | Premier League | |
| 2022–23 | Nottingham Forest | Away | 1–1 | D | Premier League | |
| 2022–23 | AFC Bournemouth | Home | 2–0 | W | Premier League | |
| 2022–23 | Newcastle United | Away | 0–1 | L | Premier League | |
| 2022–23 | Arsenal | Home | 0–1 | L | Premier League | |
| 2022–23 | Brighton & Hove Albion | Away | 1–4 | L | Premier League | |
| 2022–23 | Manchester United | Home | 1–1 | D | Premier League | |
| 2022–23 | Brentford | Away | 0–0 | D | Premier League | |
| 2022–23 | Aston Villa | Away | 2–0 | W | Premier League | |
| 2022–23 | Wolverhampton Wanderers | Home | 3–0 | W | Premier League | |
| 2022–23 | Crystal Palace | Away | 2–1 | W | Premier League | |
| 2022–23 | West Ham United | Home | 2–1 | W | Premier League | |
| 2022–23 | Southampton | Away | 1–2 | L | Premier League | |
| 2022–23 | Leicester City | Home | 2–1 | W | Premier League | |
| 2022–23 | Leeds United | Away | 0–3 | L | Premier League | |
| 2022–23 | Tottenham Hotspur | Home | 2–2 | D | Premier League | |
| 2022–23 | Everton | Away | 1–0 | W | Premier League | |
| 2021–22 | Watford | Home | 2–1 | W | Premier League | |
| 2021–22 | Leicester City | Home | 1–1 | D | Premier League | |
| 2021–22 | Leeds United | Away | 3–0 | W | Premier League | |
| 2021–22 | Wolverhampton Wanderers | Home | 2–2 | D | Premier League | |
| 2021–22 | Everton | Away | 0–1 | L | Premier League | |
| 2021–22 | Manchester United | Away | 1–1 | D | Premier League | |
| 2021–22 | West Ham United | Home | 1–0 | W | Premier League | |
| 2021–22 | Arsenal | Home | 2–4 | L | Premier League | |
| 2021–22 | Southampton | Away | 6–0 | W | Premier League | |
| 2021–22 | Brentford | Home | 1–4 | L | Premier League | |
| 2021–22 | Newcastle United | Home | 1–0 | W | Premier League | |
| 2021–22 | Norwich City | Away | 3–1 | W | Premier League | |
| 2021–22 | Burnley | Away | 4–0 | W | Premier League | |
| 2021–22 | Crystal Palace | Away | 1–0 | W | Premier League | |
| 2021–22 | Tottenham Hotspur | Home | 2–0 | W | Premier League | |
| 2021–22 | Brighton & Hove Albion | Away | 1–1 | D | Premier League | |
| 2021–22 | Manchester City | Away | 0–1 | L | Premier League | |
| 2021–22 | Liverpool | Home | 2–2 | D | Premier League | |
| 2021–22 | Brighton & Hove Albion | Home | 1–1 | D | Premier League | |
| 2021–22 | Aston Villa | Away | 3–1 | W | Premier League | |
| 2021–22 | Wolverhampton Wanderers | Away | 0–0 | D | Premier League | |
| 2021–22 | Everton | Home | 1–1 | D | Premier League | |
| 2021–22 | Leeds United | Home | 3–2 | W | Premier League | |
| 2021–22 | West Ham United | Away | 2–3 | L | Premier League | |
| 2021–22 | Watford | Away | 2–1 | W | Premier League | |
| 2021–22 | Manchester United | Home | 1–1 | D | Premier League | |
| 2021–22 | Leicester City | Away | 3–0 | W | Premier League | |
| 2021–22 | Burnley | Home | 1–1 | D | Premier League | |
| 2021–22 | Newcastle United | Away | 3–0 | W | Premier League | |
| 2021–22 | Norwich City | Home | 7–0 | W | Premier League | |
| 2021–22 | Brentford | Away | 1–0 | W | Premier League | |
| 2021–22 | Southampton | Home | 3–1 | W | Premier League | |
| 2021–22 | Manchester City | Home | 0–1 | L | Premier League | |
| 2021–22 | Tottenham Hotspur | Away | 3–0 | W | Premier League | |
| 2021–22 | Aston Villa | Home | 3–0 | W | Premier League | |
| 2021–22 | Liverpool | Away | 1–1 | D | Premier League | |
| 2021–22 | Arsenal | Away | 2–0 | W | Premier League | |
| 2021–22 | Crystal Palace | Home | 3–0 | W | Premier League | |
| 2020–21 | Aston Villa | Away | 1–2 | L | Premier League | |
| 2020–21 | Leicester City | Home | 2–1 | W | Premier League | |
| 2020–21 | Arsenal | Home | 0–1 | L | Premier League | |
| 2020–21 | Manchester City | Away | 2–1 | W | Premier League | |
| 2020–21 | Fulham | Home | 2–0 | W | Premier League | |
| 2020–21 | West Ham United | Away | 1–0 | W | Premier League | |
| 2020–21 | Brighton & Hove Albion | Home | 0–0 | D | Premier League | |
| 2020–21 | Crystal Palace | Away | 4–1 | W | Premier League | |
| 2020–21 | West Bromwich Albion | Home | 2–5 | L | Premier League | |
| 2020–21 | Leeds United | Away | 0–0 | D | Premier League | |
| 2020–21 | Everton | Home | 2–0 | W | Premier League | |
| 2020–21 | Liverpool | Away | 1–0 | W | Premier League | |
| 2020–21 | Manchester United | Home | 0–0 | D | Premier League | |
| 2020–21 | Southampton | Away | 1–1 | D | Premier League | |
| 2020–21 | Newcastle United | Home | 2–0 | W | Premier League | |
| 2020–21 | Sheffield United | Away | 2–1 | W | Premier League | |
| 2020–21 | Tottenham Hotspur | Away | 1–0 | W | Premier League | |
| 2020–21 | Burnley | Home | 2–0 | W | Premier League | |
| 2020–21 | Wolverhampton Wanderers | Home | 0–0 | D | Premier League | |
| 2020–21 | Leicester City | Away | 0–2 | L | Premier League | |
| 2020–21 | Fulham | Away | 1–0 | W | Premier League | |
| 2020–21 | Manchester City | Home | 1–3 | L | Premier League | |
| 2020–21 | Aston Villa | Home | 1–1 | D | Premier League | |
| 2020–21 | Arsenal | Away | 1–3 | L | Premier League | |
| 2020–21 | West Ham United | Home | 3–0 | W | Premier League | |
| 2020–21 | Wolverhampton Wanderers | Away | 1–2 | L | Premier League | |
| 2020–21 | Everton | Away | 0–1 | L | Premier League | |
| 2020–21 | Leeds United | Home | 3–1 | W | Premier League | |
| 2020–21 | Tottenham Hotspur | Home | 0–0 | D | Premier League | |
| 2020–21 | Newcastle United | Away | 2–0 | W | Premier League | |
| 2020–21 | Sheffield United | Home | 4–1 | W | Premier League | |
| 2020–21 | Burnley | Away | 3–0 | W | Premier League | |
| 2020–21 | Manchester United | Away | 0–0 | D | Premier League | |
| 2020–21 | Southampton | Home | 3–3 | D | Premier League | |
| 2020–21 | Crystal Palace | Home | 4–0 | W | Premier League | |
| 2020–21 | West Bromwich Albion | Away | 3–3 | D | Premier League | |
| 2020–21 | Liverpool | Home | 0–2 | L | Premier League | |
| 2020–21 | Brighton & Hove Albion | Away | 3–1 | W | Premier League | |
| 2019–20 | Wolverhampton Wanderers | Home | 2–0 | W | Premier League | |
| 2019–20 | Liverpool | Away | 3–5 | L | Premier League | |
| 2019–20 | Norwich City | Home | 1–0 | W | Premier League | |
| 2019–20 | Sheffield United | Away | 0–3 | L | Premier League | |
| 2019–20 | Crystal Palace | Away | 3–2 | W | Premier League | |
| 2019–20 | Watford | Home | 3–0 | W | Premier League | |
| 2019–20 | West Ham United | Away | 2–3 | L | Premier League | |
| 2019–20 | Manchester City | Home | 2–1 | W | Premier League | |
| 2019–20 | Aston Villa | Away | 2–1 | W | Premier League | |
| 2019–20 | Everton | Home | 4–0 | W | Premier League | |
| 2019–20 | AFC Bournemouth | Away | 2–2 | D | Premier League | |
| 2019–20 | Tottenham Hotspur | Home | 2–1 | W | Premier League | |
| 2019–20 | Manchester United | Home | 0–2 | L | Premier League | |
| 2019–20 | Leicester City | Away | 2–2 | D | Premier League | |
| 2019–20 | Arsenal | Home | 2–2 | D | Premier League | |
| 2019–20 | Newcastle United | Away | 0–1 | L | Premier League | |
| 2019–20 | Burnley | Home | 3–0 | W | Premier League | |
| 2019–20 | Brighton & Hove Albion | Away | 1–1 | D | Premier League | |
| 2019–20 | Arsenal | Away | 2–1 | W | Premier League | |
| 2019–20 | Southampton | Home | 0–2 | L | Premier League | |
| 2019–20 | Tottenham Hotspur | Away | 2–0 | W | Premier League | |
| 2019–20 | AFC Bournemouth | Home | 0–1 | L | Premier League | |
| 2019–20 | Everton | Away | 1–3 | L | Premier League | |
| 2019–20 | Aston Villa | Home | 2–1 | W | Premier League | |
| 2019–20 | West Ham United | Home | 0–1 | L | Premier League | |
| 2019–20 | Manchester City | Away | 1–2 | L | Premier League | |
| 2019–20 | Crystal Palace | Home | 2–0 | W | Premier League | |
| 2019–20 | Watford | Away | 2–1 | W | Premier League | |
| 2019–20 | Burnley | Away | 4–2 | W | Premier League | |
| 2019–20 | Newcastle United | Home | 1–0 | W | Premier League | |
| 2019–20 | Southampton | Away | 4–1 | W | Premier League | |
| 2019–20 | Brighton & Hove Albion | Home | 2–0 | W | Premier League | |
| 2019–20 | Liverpool | Home | 1–2 | L | Premier League | |
| 2019–20 | Wolverhampton Wanderers | Away | 5–2 | W | Premier League | |
| 2019–20 | Sheffield United | Home | 2–2 | D | Premier League | |
| 2019–20 | Norwich City | Away | 3–2 | W | Premier League | |
| 2019–20 | Leicester City | Home | 1–1 | D | Premier League | |
| 2019–20 | Manchester United | Away | 0–4 | L | Premier League | |
| 2018–19 | Leicester City | Away | 0–0 | D | Premier League | |
| 2018–19 | Watford | Home | 3–0 | W | Premier League | |
| 2018–19 | Manchester United | Away | 1–1 | D | Premier League | |
| 2018–19 | Burnley | Home | 2–2 | D | Premier League | |
| 2018–19 | Liverpool | Away | 0–2 | L | Premier League | |
| 2018–19 | West Ham United | Home | 2–0 | W | Premier League | |
| 2018–19 | Brighton & Hove Albion | Home | 3–0 | W | Premier League | |
| 2018–19 | Cardiff City | Away | 2–1 | W | Premier League | |
| 2018–19 | Everton | Away | 0–2 | L | Premier League | |
| 2018–19 | Wolverhampton Wanderers | Home | 1–1 | D | Premier League | |
| 2018–19 | Fulham | Away | 2–1 | W | Premier League | |
| 2018–19 | Tottenham Hotspur | Home | 2–0 | W | Premier League | |
| 2018–19 | Manchester City | Away | 0–6 | L | Premier League | |
| 2018–19 | Huddersfield Town | Home | 5–0 | W | Premier League | |
| 2018–19 | AFC Bournemouth | Away | 0–4 | L | Premier League | |
| 2018–19 | Arsenal | Away | 0–2 | L | Premier League | |
| 2018–19 | Newcastle United | Home | 2–1 | W | Premier League | |
| 2018–19 | Southampton | Home | 0–0 | D | Premier League | |
| 2018–19 | Crystal Palace | Away | 1–0 | W | Premier League | |
| 2018–19 | Watford | Away | 2–1 | W | Premier League | |
| 2018–19 | Leicester City | Home | 0–1 | L | Premier League | |
| 2018–19 | Brighton & Hove Albion | Away | 2–1 | W | Premier League | |
| 2018–19 | Manchester City | Home | 2–0 | W | Premier League | |
| 2018–19 | Wolverhampton Wanderers | Away | 1–2 | L | Premier League | |
| 2018–19 | Fulham | Home | 2–0 | W | Premier League | |
| 2018–19 | Tottenham Hotspur | Away | 1–3 | L | Premier League | |
| 2018–19 | Everton | Home | 0–0 | D | Premier League | |
| 2018–19 | Crystal Palace | Home | 3–1 | W | Premier League | |
| 2018–19 | Burnley | Away | 4–0 | W | Premier League | |
| 2018–19 | Manchester United | Home | 2–2 | D | Premier League | |
| 2018–19 | Southampton | Away | 3–0 | W | Premier League | |
| 2018–19 | Liverpool | Home | 1–1 | D | Premier League | |
| 2018–19 | West Ham United | Away | 0–0 | D | Premier League | |
| 2018–19 | Cardiff City | Home | 4–1 | W | Premier League | |
| 2018–19 | AFC Bournemouth | Home | 2–0 | W | Premier League | |
| 2018–19 | Newcastle United | Away | 2–1 | W | Premier League | |
| 2018–19 | Arsenal | Home | 3–2 | W | Premier League | |
| 2018–19 | Huddersfield Town | Away | 3–0 | W | Premier League | |
| 2017–18 | Newcastle United | Away | 0–3 | L | Premier League | |
| 2017–18 | Huddersfield Town | Home | 1–1 | D | Premier League | |
| 2017–18 | Liverpool | Home | 1–0 | W | Premier League | |
| 2017–18 | Swansea City | Away | 1–0 | W | Premier League | |
| 2017–18 | Burnley | Away | 2–1 | W | Premier League | |
| 2017–18 | Southampton | Away | 3–2 | W | Premier League | |
| 2017–18 | West Ham United | Home | 1–1 | D | Premier League | |
| 2017–18 | Tottenham Hotspur | Home | 1–3 | L | Premier League | |
| 2017–18 | Crystal Palace | Home | 2–1 | W | Premier League | |
| 2017–18 | Manchester City | Away | 0–1 | L | Premier League | |
| 2017–18 | Manchester United | Away | 1–2 | L | Premier League | |
| 2017–18 | West Bromwich Albion | Home | 3–0 | W | Premier League | |
| 2017–18 | Watford | Away | 1–4 | L | Premier League | |
| 2017–18 | AFC Bournemouth | Home | 0–3 | L | Premier League | |
| 2017–18 | Brighton & Hove Albion | Away | 4–0 | W | Premier League | |
| 2017–18 | Leicester City | Home | 0–0 | D | Premier League | |
| 2017–18 | Arsenal | Away | 2–2 | D | Premier League | |
| 2017–18 | Stoke City | Home | 5–0 | W | Premier League | |
| 2017–18 | Brighton & Hove Albion | Home | 2–0 | W | Premier League | |
| 2017–18 | Everton | Away | 0–0 | D | Premier League | |
| 2017–18 | Southampton | Home | 1–0 | W | Premier League | |
| 2017–18 | Huddersfield Town | Away | 3–1 | W | Premier League | |
| 2017–18 | West Ham United | Away | 0–1 | L | Premier League | |
| 2017–18 | Newcastle United | Home | 3–1 | W | Premier League | |
| 2017–18 | Swansea City | Home | 1–0 | W | Premier League | |
| 2017–18 | Liverpool | Away | 1–1 | D | Premier League | |
| 2017–18 | West Bromwich Albion | Away | 4–0 | W | Premier League | |
| 2017–18 | Manchester United | Home | 1–0 | W | Premier League | |
| 2017–18 | AFC Bournemouth | Away | 1–0 | W | Premier League | |
| 2017–18 | Watford | Home | 4–2 | W | Premier League | |
| 2017–18 | Crystal Palace | Away | 1–2 | L | Premier League | |
| 2017–18 | Manchester City | Home | 0–1 | L | Premier League | |
| 2017–18 | Stoke City | Away | 4–0 | W | Premier League | |
| 2017–18 | Arsenal | Home | 0–0 | D | Premier League | |
| 2017–18 | Leicester City | Away | 2–1 | W | Premier League | |
| 2017–18 | Everton | Home | 2–0 | W | Premier League | |
| 2017–18 | Tottenham Hotspur | Away | 2–1 | W | Premier League | |
| 2017–18 | Burnley | Home | 2–3 | L | Premier League | |
| 2016–17 | Sunderland | Home | 5–1 | W | Premier League | |
| 2016–17 | Watford | Home | 4–3 | W | Premier League | |
| 2016–17 | West Bromwich Albion | Away | 1–0 | W | Premier League | |
| 2016–17 | Middlesbrough | Home | 3–0 | W | Premier League | |
| 2016–17 | Everton | Away | 3–0 | W | Premier League | |
| 2016–17 | Southampton | Home | 4–2 | W | Premier League | |
| 2016–17 | Manchester United | Away | 0–2 | L | Premier League | |
| 2016–17 | AFC Bournemouth | Away | 3–1 | W | Premier League | |
| 2016–17 | Manchester City | Home | 2–1 | W | Premier League | |
| 2016–17 | Crystal Palace | Home | 1–2 | L | Premier League | |
| 2016–17 | Stoke City | Away | 2–1 | W | Premier League | |
| 2016–17 | West Ham United | Away | 2–1 | W | Premier League | |
| 2016–17 | Swansea City | Home | 3–1 | W | Premier League | |
| 2016–17 | Burnley | Away | 1–1 | D | Premier League | |
| 2016–17 | Arsenal | Home | 3–1 | W | Premier League | |
| 2016–17 | Liverpool | Away | 1–1 | D | Premier League | |
| 2016–17 | Hull City | Home | 2–0 | W | Premier League | |
| 2016–17 | Leicester City | Away | 3–0 | W | Premier League | |
| 2016–17 | Tottenham Hotspur | Away | 0–2 | L | Premier League | |
| 2016–17 | Stoke City | Home | 4–2 | W | Premier League | |
| 2016–17 | AFC Bournemouth | Home | 3–0 | W | Premier League | |
| 2016–17 | Crystal Palace | Away | 1–0 | W | Premier League | |
| 2016–17 | Sunderland | Away | 1–0 | W | Premier League | |
| 2016–17 | West Bromwich Albion | Home | 1–0 | W | Premier League | |
| 2016–17 | Manchester City | Away | 3–1 | W | Premier League | |
| 2016–17 | Tottenham Hotspur | Home | 2–1 | W | Premier League | |
| 2016–17 | Middlesbrough | Away | 1–0 | W | Premier League | |
| 2016–17 | Everton | Home | 5–0 | W | Premier League | |
| 2016–17 | Southampton | Away | 2–0 | W | Premier League | |
| 2016–17 | Manchester United | Home | 4–0 | W | Premier League | |
| 2016–17 | Leicester City | Home | 3–0 | W | Premier League | |
| 2016–17 | Hull City | Away | 2–0 | W | Premier League | |
| 2016–17 | Arsenal | Away | 0–3 | L | Premier League | |
| 2016–17 | Liverpool | Home | 1–2 | L | Premier League | |
| 2016–17 | Swansea City | Away | 2–2 | D | Premier League | |
| 2016–17 | Burnley | Home | 3–0 | W | Premier League | |
| 2016–17 | Watford | Away | 2–1 | W | Premier League | |
| 2016–17 | West Ham United | Home | 2–1 | W | Premier League | |
| 2015–16 | Leicester City | Home | 1–1 | D | Premier League | |
| 2015–16 | Liverpool | Away | 1–1 | D | Premier League | |
| 2015–16 | Sunderland | Away | 2–3 | L | Premier League | |
| 2015–16 | Tottenham Hotspur | Home | 2–2 | D | Premier League | |
| 2015–16 | AFC Bournemouth | Away | 4–1 | W | Premier League | |
| 2015–16 | Manchester City | Home | 0–3 | L | Premier League | |
| 2015–16 | Swansea City | Away | 0–1 | L | Premier League | |
| 2015–16 | Aston Villa | Away | 4–0 | W | Premier League | |
| 2015–16 | West Ham United | Home | 2–2 | D | Premier League | |
| 2015–16 | Stoke City | Home | 1–1 | D | Premier League | |
| 2015–16 | Norwich City | Away | 2–1 | W | Premier League | |
| 2015–16 | Southampton | Away | 2–1 | W | Premier League | |
| 2015–16 | Newcastle United | Home | 5–1 | W | Premier League | |
| 2015–16 | Manchester United | Home | 1–1 | D | Premier League | |
| 2015–16 | Watford | Away | 0–0 | D | Premier League | |
| 2015–16 | Arsenal | Away | 1–0 | W | Premier League | |
| 2015–16 | Everton | Home | 3–3 | D | Premier League | |
| 2015–16 | West Bromwich Albion | Home | 2–2 | D | Premier League | |
| 2015–16 | Crystal Palace | Away | 3–0 | W | Premier League | |
| 2015–16 | Manchester United | Away | 0–0 | D | Premier League | |
| 2015–16 | Watford | Home | 2–2 | D | Premier League | |
