League head-to-head · 19 Oct 1907 to 20 Apr 2011
Chelsea v Birmingham City
Chelsea have won 38, drawn 24 and lost 20 of 82 English league meetings with Birmingham City, scoring 140 goals and conceding 107.
Played82
Won38
Drawn24
Lost20
Record by venue
| Venue | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 41 | 23 | 12 | 6 | 78 | 43 |
| Away | 41 | 15 | 12 | 14 | 62 | 64 |
Every league meeting
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 2010–11 | Birmingham City | Home | 3–1 | W | Premier League | |
| 2010–11 | Birmingham City | Away | 0–1 | L | Premier League | |
| 2009–10 | Birmingham City | Home | 3–0 | W | Premier League | |
| 2009–10 | Birmingham City | Away | 0–0 | D | Premier League | |
| 2007–08 | Birmingham City | Away | 1–0 | W | Premier League | |
| 2007–08 | Birmingham City | Home | 3–2 | W | Premier League | |
| 2005–06 | Birmingham City | Away | 0–0 | D | Premier League | |
| 2005–06 | Birmingham City | Home | 2–0 | W | Premier League | |
| 2004–05 | Birmingham City | Home | 1–1 | D | Premier League | |
| 2004–05 | Birmingham City | Away | 1–0 | W | Premier League | |
| 2003–04 | Birmingham City | Home | 0–0 | D | Premier League | |
| 2003–04 | Birmingham City | Away | 0–0 | D | Premier League | |
| 2002–03 | Birmingham City | Away | 3–1 | W | Premier League | |
| 2002–03 | Birmingham City | Home | 3–0 | W | Premier League | |
| 1988–89 | Birmingham City | Home | 3–1 | W | Football League Second Division | |
| 1988–89 | Birmingham City | Away | 4–1 | W | Football League Second Division | |
| 1985–86 | Birmingham City | Away | 2–1 | W | Football League First Division | |
| 1985–86 | Birmingham City | Home | 2–0 | W | Football League First Division | |
| 1979–80 | Birmingham City | Away | 1–5 | L | Football League Second Division | |
| 1979–80 | Birmingham City | Home | 1–2 | L | Football League Second Division | |
| 1978–79 | Birmingham City | Home | 2–1 | W | Football League First Division | |
| 1978–79 | Birmingham City | Away | 1–1 | D | Football League First Division | |
| 1977–78 | Birmingham City | Away | 5–4 | W | Football League First Division | |
| 1977–78 | Birmingham City | Home | 2–0 | W | Football League First Division | |
| 1974–75 | Birmingham City | Home | 2–1 | W | Football League First Division | |
| 1974–75 | Birmingham City | Away | 0–2 | L | Football League First Division | |
| 1973–74 | Birmingham City | Away | 4–2 | W | Football League First Division | |
| 1973–74 | Birmingham City | Home | 3–1 | W | Football League First Division | |
| 1972–73 | Birmingham City | Home | 0–0 | D | Football League First Division | |
| 1972–73 | Birmingham City | Away | 2–2 | D | Football League First Division | |
| 1964–65 | Birmingham City | Home | 3–1 | W | Football League First Division | |
| 1964–65 | Birmingham City | Away | 6–1 | W | Football League First Division | |
| 1963–64 | Birmingham City | Away | 4–3 | W | Football League First Division | |
| 1963–64 | Birmingham City | Home | 2–3 | L | Football League First Division | |
| 1961–62 | Birmingham City | Home | 1–1 | D | Football League First Division | |
| 1961–62 | Birmingham City | Away | 2–3 | L | Football League First Division | |
| 1960–61 | Birmingham City | Home | 3–2 | W | Football League First Division | |
| 1960–61 | Birmingham City | Away | 0–1 | L | Football League First Division | |
| 1959–60 | Birmingham City | Home | 4–2 | W | Football League First Division | |
| 1959–60 | Birmingham City | Away | 1–1 | D | Football League First Division | |
| 1958–59 | Birmingham City | Away | 1–4 | L | Football League First Division | |
| 1958–59 | Birmingham City | Home | 1–0 | W | Football League First Division | |
| 1957–58 | Birmingham City | Away | 3–3 | D | Football League First Division | |
| 1957–58 | Birmingham City | Home | 5–1 | W | Football League First Division | |
| 1956–57 | Birmingham City | Away | 1–0 | W | Football League First Division | |
| 1956–57 | Birmingham City | Home | 1–0 | W | Football League First Division | |
| 1955–56 | Birmingham City | Home | 1–2 | L | Football League First Division | |
| 1955–56 | Birmingham City | Away | 0–3 | L | Football League First Division | |
| 1949–50 | Birmingham City | Home | 3–0 | W | Football League First Division | |
| 1949–50 | Birmingham City | Away | 3–0 | W | Football League First Division | |
| 1948–49 | Birmingham City | Home | 2–0 | W | Football League First Division | |
| 1948–49 | Birmingham City | Away | 0–1 | L | Football League First Division | |
| 1938–39 | Birmingham City | Away | 1–1 | D | Football League First Division | |
| 1938–39 | Birmingham City | Home | 2–2 | D | Football League First Division | |
| 1937–38 | Birmingham City | Away | 1–1 | D | Football League First Division | |
| 1937–38 | Birmingham City | Home | 2–0 | W | Football League First Division | |
| 1936–37 | Birmingham City | Away | 0–0 | D | Football League First Division | |
| 1936–37 | Birmingham City | Home | 1–3 | L | Football League First Division | |
| 1935–36 | Birmingham City | Home | 0–0 | D | Football League First Division | |
| 1935–36 | Birmingham City | Away | 1–2 | L | Football League First Division | |
| 1934–35 | Birmingham City | Home | 2–2 | D | Football League First Division | |
| 1934–35 | Birmingham City | Away | 1–0 | W | Football League First Division | |
| 1933–34 | Birmingham City | Away | 3–0 | W | Football League First Division | |
| 1933–34 | Birmingham City | Home | 1–1 | D | Football League First Division | |
| 1932–33 | Birmingham City | Away | 0–0 | D | Football League First Division | |
| 1932–33 | Birmingham City | Home | 4–2 | W | Football League First Division | |
| 1931–32 | Birmingham City | Away | 0–4 | L | Football League First Division | |
| 1931–32 | Birmingham City | Home | 2–1 | W | Football League First Division | |
| 1930–31 | Birmingham City | Home | 1–0 | W | Football League First Division | |
| 1930–31 | Birmingham City | Away | 2–6 | L | Football League First Division | |
| 1923–24 | Birmingham City | Away | 0–1 | L | Football League First Division | |
| 1923–24 | Birmingham City | Home | 1–1 | D | Football League First Division | |
| 1922–23 | Birmingham City | Away | 1–0 | W | Football League First Division | |
| 1922–23 | Birmingham City | Home | 1–1 | D | Football League First Division | |
| 1921–22 | Birmingham City | Away | 1–5 | L | Football League First Division | |
| 1921–22 | Birmingham City | Home | 1–2 | L | Football League First Division | |
| 1911–12 | Birmingham City | Home | 0–2 | L | Football League Second Division | |
| 1911–12 | Birmingham City | Away | 4–1 | W | Football League Second Division | |
| 1910–11 | Birmingham City | Away | 1–2 | L | Football League Second Division | |
| 1910–11 | Birmingham City | Home | 2–2 | D | Football League Second Division | |
| 1907–08 | Birmingham City | Home | 2–2 | D | Football League First Division | |
| 1907–08 | Birmingham City | Away | 1–1 | D | Football League First Division |
Definition and source
Scores and results are shown from Chelsea’s perspective. This is a league-only record and excludes domestic cups, Europe, wartime football and friendlies. Match rows come from England League Results. Completed seasons are reconciled with Chelsea’s season totals; 2026–27 remains provisional.
Compare all opponents · Search every league match · Report a correction