League head-to-head · 11 Sept 1905 to 12 Sept 2026
Chelsea v Hull City
Chelsea have won 25, drawn 8 and lost 4 of 37 English league meetings with Hull City, scoring 66 goals and conceding 23.
Played37
Won25
Drawn8
Lost4
Record by venue
| Venue | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 19 | 15 | 4 | 0 | 38 | 5 |
| Away | 18 | 10 | 4 | 4 | 28 | 18 |
Every league meeting
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 2026–27 In progress | Hull City | Home | 2–2 | D | Premier League | |
| 2016–17 | Hull City | Home | 2–0 | W | Premier League | |
| 2016–17 | Hull City | Away | 2–0 | W | Premier League | |
| 2014–15 | Hull City | Away | 3–2 | W | Premier League | |
| 2014–15 | Hull City | Home | 2–0 | W | Premier League | |
| 2013–14 | Hull City | Away | 2–0 | W | Premier League | |
| 2013–14 | Hull City | Home | 2–0 | W | Premier League | |
| 2009–10 | Hull City | Away | 1–1 | D | Premier League | |
| 2009–10 | Hull City | Home | 2–1 | W | Premier League | |
| 2008–09 | Hull City | Home | 0–0 | D | Premier League | |
| 2008–09 | Hull City | Away | 3–0 | W | Premier League | |
| 1988–89 | Hull City | Home | 2–1 | W | Football League Second Division | |
| 1988–89 | Hull City | Away | 0–3 | L | Football League Second Division | |
| 1976–77 | Hull City | Home | 4–0 | W | Football League Second Division | |
| 1976–77 | Hull City | Away | 1–1 | D | Football League Second Division | |
| 1975–76 | Hull City | Home | 0–0 | D | Football League Second Division | |
| 1975–76 | Hull City | Away | 2–1 | W | Football League Second Division | |
| 1929–30 | Hull City | Away | 3–1 | W | Football League Second Division | |
| 1929–30 | Hull City | Home | 3–0 | W | Football League Second Division | |
| 1928–29 | Hull City | Home | 0–0 | D | Football League Second Division | |
| 1928–29 | Hull City | Away | 2–2 | D | Football League Second Division | |
| 1927–28 | Hull City | Away | 2–0 | W | Football League Second Division | |
| 1927–28 | Hull City | Home | 2–0 | W | Football League Second Division | |
| 1926–27 | Hull City | Away | 1–0 | W | Football League Second Division | |
| 1926–27 | Hull City | Home | 1–0 | W | Football League Second Division | |
| 1925–26 | Hull City | Away | 1–0 | W | Football League Second Division | |
| 1925–26 | Hull City | Home | 4–0 | W | Football League Second Division | |
| 1924–25 | Hull City | Away | 0–1 | L | Football League Second Division | |
| 1924–25 | Hull City | Home | 1–0 | W | Football League Second Division | |
| 1911–12 | Hull City | Home | 1–0 | W | Football League Second Division | |
| 1911–12 | Hull City | Away | 0–1 | L | Football League Second Division | |
| 1910–11 | Hull City | Away | 1–1 | D | Football League Second Division | |
| 1910–11 | Hull City | Home | 2–0 | W | Football League Second Division | |
| 1906–07 | Hull City | Home | 3–0 | W | Football League Second Division | |
| 1906–07 | Hull City | Away | 1–0 | W | Football League Second Division | |
| 1905–06 | Hull City | Away | 3–4 | L | Football League Second Division | |
| 1905–06 | Hull City | Home | 5–1 | W | Football League Second Division |
Definition and source
Scores and results are shown from Chelsea’s perspective. This is a league-only record and excludes domestic cups, Europe, wartime football and friendlies. Match rows come from England League Results. Completed seasons are reconciled with Chelsea’s season totals; 2026–27 remains provisional.
Compare all opponents · Search every league match · Report a correction