League head-to-head · 30 Nov 1907 to 26 Dec 1991
Chelsea v Notts County
Chelsea have won 12, drawn 8 and lost 12 of 32 English league meetings with Notts County, scoring 49 goals and conceding 52.
Played32
Won12
Drawn8
Lost12
Record by venue
| Venue | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 16 | 9 | 4 | 3 | 34 | 22 |
| Away | 16 | 3 | 4 | 9 | 15 | 30 |
Every league meeting
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 1991–92 | Notts County | Away | 0–2 | L | Football League First Division | |
| 1991–92 | Notts County | Home | 2–2 | D | Football League First Division | |
| 1980–81 | Notts County | Home | 0–2 | L | Football League Second Division | |
| 1980–81 | Notts County | Away | 1–1 | D | Football League Second Division | |
| 1979–80 | Notts County | Home | 1–0 | W | Football League Second Division | |
| 1979–80 | Notts County | Away | 3–2 | W | Football League Second Division | |
| 1976–77 | Notts County | Away | 1–2 | L | Football League Second Division | |
| 1976–77 | Notts County | Home | 1–1 | D | Football League Second Division | |
| 1975–76 | Notts County | Away | 2–3 | L | Football League Second Division | |
| 1975–76 | Notts County | Home | 2–0 | W | Football League Second Division | |
| 1929–30 | Notts County | Home | 3–1 | W | Football League Second Division | |
| 1929–30 | Notts County | Away | 2–2 | D | Football League Second Division | |
| 1928–29 | Notts County | Away | 3–4 | L | Football League Second Division | |
| 1928–29 | Notts County | Home | 1–1 | D | Football League Second Division | |
| 1927–28 | Notts County | Away | 1–0 | W | Football League Second Division | |
| 1927–28 | Notts County | Home | 5–0 | W | Football League Second Division | |
| 1926–27 | Notts County | Away | 0–5 | L | Football League Second Division | |
| 1926–27 | Notts County | Home | 2–0 | W | Football League Second Division | |
| 1923–24 | Notts County | Away | 0–0 | D | Football League First Division | |
| 1923–24 | Notts County | Home | 0–6 | L | Football League First Division | |
| 1919–20 | Notts County | Home | 2–0 | W | Football League First Division | |
| 1919–20 | Notts County | Away | 1–0 | W | Football League First Division | |
| 1914–15 | Notts County | Away | 0–2 | L | Football League First Division | |
| 1914–15 | Notts County | Home | 4–1 | W | Football League First Division | |
| 1912–13 | Notts County | Home | 5–2 | W | Football League First Division | |
| 1912–13 | Notts County | Away | 0–0 | D | Football League First Division | |
| 1909–10 | Notts County | Away | 1–2 | L | Football League First Division | |
| 1909–10 | Notts County | Home | 2–2 | D | Football League First Division | |
| 1908–09 | Notts County | Home | 3–2 | W | Football League First Division | |
| 1908–09 | Notts County | Away | 0–3 | L | Football League First Division | |
| 1907–08 | Notts County | Home | 1–2 | L | Football League First Division | |
| 1907–08 | Notts County | Away | 0–2 | L | Football League First Division |
Definition and source
Scores and results are shown from Chelsea’s perspective. This is a league-only record and excludes domestic cups, Europe, wartime football and friendlies. Match rows come from England League Results. Completed seasons are reconciled with Chelsea’s season totals; 2026–27 remains provisional.
Compare all opponents · Search every league match · Report a correction