League head-to-head · 10 Dec 1927 to 10 Feb 2026
Chelsea v Leeds United
Chelsea have won 30, drawn 27 and lost 41 of 98 English league meetings with Leeds United, scoring 120 goals and conceding 147.
Played98
Won30
Drawn27
Lost41
Record by venue
| Venue | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 49 | 24 | 14 | 11 | 84 | 52 |
| Away | 49 | 6 | 13 | 30 | 36 | 95 |
Every league meeting
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 2025–26 | Leeds United | Home | 2–2 | D | Premier League | |
| 2025–26 | Leeds United | Away | 1–3 | L | Premier League | |
| 2022–23 | Leeds United | Home | 1–0 | W | Premier League | |
| 2022–23 | Leeds United | Away | 0–3 | L | Premier League | |
| 2021–22 | Leeds United | Away | 3–0 | W | Premier League | |
| 2021–22 | Leeds United | Home | 3–2 | W | Premier League | |
| 2020–21 | Leeds United | Away | 0–0 | D | Premier League | |
| 2020–21 | Leeds United | Home | 3–1 | W | Premier League | |
| 2003–04 | Leeds United | Home | 1–0 | W | Premier League | |
| 2003–04 | Leeds United | Away | 1–1 | D | Premier League | |
| 2002–03 | Leeds United | Home | 3–2 | W | Premier League | |
| 2002–03 | Leeds United | Away | 0–2 | L | Premier League | |
| 2001–02 | Leeds United | Home | 2–0 | W | Premier League | |
| 2001–02 | Leeds United | Away | 0–0 | D | Premier League | |
| 2000–01 | Leeds United | Away | 0–2 | L | Premier League | |
| 2000–01 | Leeds United | Home | 1–1 | D | Premier League | |
| 1999–00 | Leeds United | Away | 1–0 | W | Premier League | |
| 1999–00 | Leeds United | Home | 0–2 | L | Premier League | |
| 1998–99 | Leeds United | Home | 1–0 | W | Premier League | |
| 1998–99 | Leeds United | Away | 0–0 | D | Premier League | |
| 1997–98 | Leeds United | Away | 1–3 | L | Premier League | |
| 1997–98 | Leeds United | Home | 0–0 | D | Premier League | |
| 1996–97 | Leeds United | Home | 0–0 | D | Premier League | |
| 1996–97 | Leeds United | Away | 0–2 | L | Premier League | |
| 1995–96 | Leeds United | Home | 4–1 | W | Premier League | |
| 1995–96 | Leeds United | Away | 0–1 | L | Premier League | |
| 1994–95 | Leeds United | Home | 0–3 | L | Premier League | |
| 1994–95 | Leeds United | Away | 3–2 | W | Premier League | |
| 1993–94 | Leeds United | Home | 1–1 | D | Premier League | |
| 1993–94 | Leeds United | Away | 1–4 | L | Premier League | |
| 1992–93 | Leeds United | Away | 1–1 | D | Premier League | |
| 1992–93 | Leeds United | Home | 1–0 | W | Premier League | |
| 1991–92 | Leeds United | Away | 0–3 | L | Football League First Division | |
| 1991–92 | Leeds United | Home | 0–1 | L | Football League First Division | |
| 1990–91 | Leeds United | Home | 1–2 | L | Football League First Division | |
| 1990–91 | Leeds United | Away | 1–4 | L | Football League First Division | |
| 1988–89 | Leeds United | Home | 1–0 | W | Football League Second Division | |
| 1988–89 | Leeds United | Away | 2–0 | W | Football League Second Division | |
| 1983–84 | Leeds United | Home | 5–0 | W | Football League Second Division | |
| 1983–84 | Leeds United | Away | 1–1 | D | Football League Second Division | |
| 1982–83 | Leeds United | Away | 3–3 | D | Football League Second Division | |
| 1982–83 | Leeds United | Home | 0–0 | D | Football League Second Division | |
| 1978–79 | Leeds United | Away | 1–2 | L | Football League First Division | |
| 1978–79 | Leeds United | Home | 0–3 | L | Football League First Division | |
| 1977–78 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1977–78 | Leeds United | Home | 1–2 | L | Football League First Division | |
| 1974–75 | Leeds United | Home | 0–2 | L | Football League First Division | |
| 1974–75 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1973–74 | Leeds United | Away | 1–1 | D | Football League First Division | |
| 1973–74 | Leeds United | Home | 1–2 | L | Football League First Division | |
| 1972–73 | Leeds United | Away | 1–1 | D | Football League First Division | |
| 1972–73 | Leeds United | Home | 4–0 | W | Football League First Division | |
| 1971–72 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1971–72 | Leeds United | Home | 0–0 | D | Football League First Division | |
| 1970–71 | Leeds United | Home | 3–1 | W | Football League First Division | |
| 1970–71 | Leeds United | Away | 0–1 | L | Football League First Division | |
| 1969–70 | Leeds United | Home | 2–5 | L | Football League First Division | |
| 1969–70 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1968–69 | Leeds United | Away | 0–1 | L | Football League First Division | |
| 1968–69 | Leeds United | Home | 1–1 | D | Football League First Division | |
| 1967–68 | Leeds United | Home | 0–0 | D | Football League First Division | |
| 1967–68 | Leeds United | Away | 0–7 | L | Football League First Division | |
| 1966–67 | Leeds United | Home | 2–2 | D | Football League First Division | |
| 1966–67 | Leeds United | Away | 0–1 | L | Football League First Division | |
| 1965–66 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1965–66 | Leeds United | Home | 1–0 | W | Football League First Division | |
| 1964–65 | Leeds United | Away | 2–2 | D | Football League First Division | |
| 1964–65 | Leeds United | Home | 2–0 | W | Football League First Division | |
| 1962–63 | Leeds United | Home | 2–2 | D | Football League Second Division | |
| 1962–63 | Leeds United | Away | 0–2 | L | Football League Second Division | |
| 1959–60 | Leeds United | Home | 1–3 | L | Football League First Division | |
| 1959–60 | Leeds United | Away | 1–2 | L | Football League First Division | |
| 1958–59 | Leeds United | Away | 0–4 | L | Football League First Division | |
| 1958–59 | Leeds United | Home | 2–0 | W | Football League First Division | |
| 1957–58 | Leeds United | Away | 0–0 | D | Football League First Division | |
| 1957–58 | Leeds United | Home | 2–1 | W | Football League First Division | |
| 1956–57 | Leeds United | Home | 1–1 | D | Football League First Division | |
| 1956–57 | Leeds United | Away | 0–0 | D | Football League First Division | |
| 1946–47 | Leeds United | Away | 1–2 | L | Football League First Division | |
| 1946–47 | Leeds United | Home | 3–0 | W | Football League First Division | |
| 1938–39 | Leeds United | Home | 2–2 | D | Football League First Division | |
| 1938–39 | Leeds United | Away | 1–1 | D | Football League First Division | |
| 1937–38 | Leeds United | Home | 4–1 | W | Football League First Division | |
| 1937–38 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1936–37 | Leeds United | Home | 2–1 | W | Football League First Division | |
| 1936–37 | Leeds United | Away | 3–2 | W | Football League First Division | |
| 1935–36 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1935–36 | Leeds United | Home | 1–0 | W | Football League First Division | |
| 1934–35 | Leeds United | Home | 7–1 | W | Football League First Division | |
| 1934–35 | Leeds United | Away | 2–5 | L | Football League First Division | |
| 1933–34 | Leeds United | Away | 1–3 | L | Football League First Division | |
| 1933–34 | Leeds United | Home | 1–1 | D | Football League First Division | |
| 1932–33 | Leeds United | Home | 6–0 | W | Football League First Division | |
| 1932–33 | Leeds United | Away | 0–2 | L | Football League First Division | |
| 1930–31 | Leeds United | Home | 1–0 | W | Football League First Division | |
| 1930–31 | Leeds United | Away | 3–2 | W | Football League First Division | |
| 1927–28 | Leeds United | Home | 2–3 | L | Football League Second Division | |
| 1927–28 | Leeds United | Away | 0–5 | L | Football League Second Division |
Definition and source
Scores and results are shown from Chelsea’s perspective. This is a league-only record and excludes domestic cups, Europe, wartime football and friendlies. Match rows come from England League Results. Completed seasons are reconciled with Chelsea’s season totals; 2026–27 remains provisional.
Compare all opponents · Search every league match · Report a correction