League head-to-head · 16 Nov 1907 to 15 Apr 2000
Chelsea v Sheffield Wednesday
Chelsea have won 27, drawn 36 and lost 37 of 100 English league meetings with Sheffield Wednesday, scoring 126 goals and conceding 152.
Played100
Won27
Drawn36
Lost37
Record by venue
| Venue | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 50 | 21 | 17 | 12 | 66 | 50 |
| Away | 50 | 6 | 19 | 25 | 60 | 102 |
Every league meeting
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 1999–00 | Sheffield Wednesday | Away | 0–1 | L | Premier League | |
| 1999–00 | Sheffield Wednesday | Home | 3–0 | W | Premier League | |
| 1998–99 | Sheffield Wednesday | Away | 0–0 | D | Premier League | |
| 1998–99 | Sheffield Wednesday | Home | 1–1 | D | Premier League | |
| 1997–98 | Sheffield Wednesday | Home | 1–0 | W | Premier League | |
| 1997–98 | Sheffield Wednesday | Away | 4–1 | W | Premier League | |
| 1996–97 | Sheffield Wednesday | Home | 2–2 | D | Premier League | |
| 1996–97 | Sheffield Wednesday | Away | 2–0 | W | Premier League | |
| 1995–96 | Sheffield Wednesday | Away | 0–0 | D | Premier League | |
| 1995–96 | Sheffield Wednesday | Home | 0–0 | D | Premier League | |
| 1994–95 | Sheffield Wednesday | Home | 1–1 | D | Premier League | |
| 1994–95 | Sheffield Wednesday | Away | 1–1 | D | Premier League | |
| 1993–94 | Sheffield Wednesday | Away | 1–3 | L | Premier League | |
| 1993–94 | Sheffield Wednesday | Home | 1–1 | D | Premier League | |
| 1992–93 | Sheffield Wednesday | Home | 0–2 | L | Premier League | |
| 1992–93 | Sheffield Wednesday | Away | 3–3 | D | Premier League | |
| 1991–92 | Sheffield Wednesday | Home | 0–3 | L | Football League First Division | |
| 1991–92 | Sheffield Wednesday | Away | 0–3 | L | Football League First Division | |
| 1989–90 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1989–90 | Sheffield Wednesday | Home | 4–0 | W | Football League First Division | |
| 1987–88 | Sheffield Wednesday | Away | 0–3 | L | Football League First Division | |
| 1987–88 | Sheffield Wednesday | Home | 2–1 | W | Football League First Division | |
| 1986–87 | Sheffield Wednesday | Home | 2–0 | W | Football League First Division | |
| 1986–87 | Sheffield Wednesday | Away | 0–2 | L | Football League First Division | |
| 1985–86 | Sheffield Wednesday | Home | 2–1 | W | Football League First Division | |
| 1985–86 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1984–85 | Sheffield Wednesday | Home | 2–1 | W | Football League First Division | |
| 1984–85 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1983–84 | Sheffield Wednesday | Home | 3–2 | W | Football League Second Division | |
| 1983–84 | Sheffield Wednesday | Away | 1–2 | L | Football League Second Division | |
| 1982–83 | Sheffield Wednesday | Home | 1–1 | D | Football League Second Division | |
| 1982–83 | Sheffield Wednesday | Away | 2–3 | L | Football League Second Division | |
| 1981–82 | Sheffield Wednesday | Away | 0–0 | D | Football League Second Division | |
| 1981–82 | Sheffield Wednesday | Home | 2–1 | W | Football League Second Division | |
| 1980–81 | Sheffield Wednesday | Away | 0–0 | D | Football League Second Division | |
| 1980–81 | Sheffield Wednesday | Home | 2–0 | W | Football League Second Division | |
| 1969–70 | Sheffield Wednesday | Home | 3–1 | W | Football League First Division | |
| 1969–70 | Sheffield Wednesday | Away | 3–1 | W | Football League First Division | |
| 1968–69 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1968–69 | Sheffield Wednesday | Home | 1–0 | W | Football League First Division | |
| 1967–68 | Sheffield Wednesday | Away | 2–2 | D | Football League First Division | |
| 1967–68 | Sheffield Wednesday | Home | 3–0 | W | Football League First Division | |
| 1966–67 | Sheffield Wednesday | Away | 1–6 | L | Football League First Division | |
| 1966–67 | Sheffield Wednesday | Home | 0–0 | D | Football League First Division | |
| 1965–66 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1965–66 | Sheffield Wednesday | Home | 1–1 | D | Football League First Division | |
| 1964–65 | Sheffield Wednesday | Away | 3–2 | W | Football League First Division | |
| 1964–65 | Sheffield Wednesday | Home | 1–1 | D | Football League First Division | |
| 1963–64 | Sheffield Wednesday | Away | 2–3 | L | Football League First Division | |
| 1963–64 | Sheffield Wednesday | Home | 1–2 | L | Football League First Division | |
| 1961–62 | Sheffield Wednesday | Home | 1–0 | W | Football League First Division | |
| 1961–62 | Sheffield Wednesday | Away | 3–5 | L | Football League First Division | |
| 1960–61 | Sheffield Wednesday | Home | 0–2 | L | Football League First Division | |
| 1960–61 | Sheffield Wednesday | Away | 0–1 | L | Football League First Division | |
| 1959–60 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1959–60 | Sheffield Wednesday | Home | 0–4 | L | Football League First Division | |
| 1957–58 | Sheffield Wednesday | Away | 3–2 | W | Football League First Division | |
| 1957–58 | Sheffield Wednesday | Home | 1–0 | W | Football League First Division | |
| 1956–57 | Sheffield Wednesday | Home | 0–0 | D | Football League First Division | |
| 1956–57 | Sheffield Wednesday | Away | 0–4 | L | Football League First Division | |
| 1954–55 | Sheffield Wednesday | Home | 3–0 | W | Football League First Division | |
| 1954–55 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1953–54 | Sheffield Wednesday | Home | 0–1 | L | Football League First Division | |
| 1953–54 | Sheffield Wednesday | Away | 0–2 | L | Football League First Division | |
| 1952–53 | Sheffield Wednesday | Home | 1–0 | W | Football League First Division | |
| 1952–53 | Sheffield Wednesday | Away | 0–1 | L | Football League First Division | |
| 1950–51 | Sheffield Wednesday | Away | 2–2 | D | Football League First Division | |
| 1950–51 | Sheffield Wednesday | Home | 4–0 | W | Football League First Division | |
| 1936–37 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1936–37 | Sheffield Wednesday | Home | 1–1 | D | Football League First Division | |
| 1935–36 | Sheffield Wednesday | Home | 1–2 | L | Football League First Division | |
| 1935–36 | Sheffield Wednesday | Away | 1–4 | L | Football League First Division | |
| 1934–35 | Sheffield Wednesday | Away | 1–3 | L | Football League First Division | |
| 1934–35 | Sheffield Wednesday | Home | 1–2 | L | Football League First Division | |
| 1933–34 | Sheffield Wednesday | Home | 0–1 | L | Football League First Division | |
| 1933–34 | Sheffield Wednesday | Away | 1–2 | L | Football League First Division | |
| 1932–33 | Sheffield Wednesday | Away | 2–2 | D | Football League First Division | |
| 1932–33 | Sheffield Wednesday | Home | 0–2 | L | Football League First Division | |
| 1931–32 | Sheffield Wednesday | Away | 2–2 | D | Football League First Division | |
| 1931–32 | Sheffield Wednesday | Home | 2–3 | L | Football League First Division | |
| 1930–31 | Sheffield Wednesday | Home | 0–0 | D | Football League First Division | |
| 1930–31 | Sheffield Wednesday | Away | 1–1 | D | Football League First Division | |
| 1925–26 | Sheffield Wednesday | Home | 0–0 | D | Football League Second Division | |
| 1925–26 | Sheffield Wednesday | Away | 1–4 | L | Football League Second Division | |
| 1924–25 | Sheffield Wednesday | Away | 1–2 | L | Football League Second Division | |
| 1924–25 | Sheffield Wednesday | Home | 0–0 | D | Football League Second Division | |
| 1919–20 | Sheffield Wednesday | Away | 2–0 | W | Football League First Division | |
| 1919–20 | Sheffield Wednesday | Home | 1–1 | D | Football League First Division | |
| 1914–15 | Sheffield Wednesday | Away | 2–3 | L | Football League First Division | |
| 1914–15 | Sheffield Wednesday | Home | 0–0 | D | Football League First Division | |
| 1913–14 | Sheffield Wednesday | Away | 0–3 | L | Football League First Division | |
| 1913–14 | Sheffield Wednesday | Home | 2–1 | W | Football League First Division | |
| 1912–13 | Sheffield Wednesday | Away | 2–3 | L | Football League First Division | |
| 1912–13 | Sheffield Wednesday | Home | 0–4 | L | Football League First Division | |
| 1909–10 | Sheffield Wednesday | Home | 4–1 | W | Football League First Division | |
| 1909–10 | Sheffield Wednesday | Away | 1–4 | L | Football League First Division | |
| 1908–09 | Sheffield Wednesday | Away | 1–5 | L | Football League First Division | |
| 1908–09 | Sheffield Wednesday | Home | 2–2 | D | Football League First Division | |
| 1907–08 | Sheffield Wednesday | Home | 3–1 | W | Football League First Division | |
| 1907–08 | Sheffield Wednesday | Away | 1–3 | L | Football League First Division |
Definition and source
Scores and results are shown from Chelsea’s perspective. This is a league-only record and excludes domestic cups, Europe, wartime football and friendlies. Match rows come from England League Results. Completed seasons are reconciled with Chelsea’s season totals; 2026–27 remains provisional.
Compare all opponents · Search every league match · Report a correction