League head-to-head · 12 Oct 1907 to 25 Feb 2012
Chelsea v Bolton Wanderers
Chelsea have won 48, drawn 27 and lost 34 of 109 English league meetings with Bolton Wanderers, scoring 184 goals and conceding 157.
Played109
Won48
Drawn27
Lost34
Record by venue
| Venue | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Home | 55 | 30 | 13 | 12 | 101 | 65 |
| Away | 54 | 18 | 14 | 22 | 83 | 92 |
Every league meeting
| Date | Season | Opponent | Venue | Score | Result | Division |
|---|---|---|---|---|---|---|
| 2011–12 | Bolton Wanderers | Home | 3–0 | W | Premier League | |
| 2011–12 | Bolton Wanderers | Away | 5–1 | W | Premier League | |
| 2010–11 | Bolton Wanderers | Away | 4–0 | W | Premier League | |
| 2010–11 | Bolton Wanderers | Home | 1–0 | W | Premier League | |
| 2009–10 | Bolton Wanderers | Home | 1–0 | W | Premier League | |
| 2009–10 | Bolton Wanderers | Away | 4–0 | W | Premier League | |
| 2008–09 | Bolton Wanderers | Home | 4–3 | W | Premier League | |
| 2008–09 | Bolton Wanderers | Away | 2–0 | W | Premier League | |
| 2007–08 | Bolton Wanderers | Home | 1–1 | D | Premier League | |
| 2007–08 | Bolton Wanderers | Away | 1–0 | W | Premier League | |
| 2006–07 | Bolton Wanderers | Home | 2–2 | D | Premier League | |
| 2006–07 | Bolton Wanderers | Away | 1–0 | W | Premier League | |
| 2005–06 | Bolton Wanderers | Away | 2–0 | W | Premier League | |
| 2005–06 | Bolton Wanderers | Home | 5–1 | W | Premier League | |
| 2004–05 | Bolton Wanderers | Away | 2–0 | W | Premier League | |
| 2004–05 | Bolton Wanderers | Home | 2–2 | D | Premier League | |
| 2003–04 | Bolton Wanderers | Away | 2–0 | W | Premier League | |
| 2003–04 | Bolton Wanderers | Home | 1–2 | L | Premier League | |
| 2002–03 | Bolton Wanderers | Home | 1–0 | W | Premier League | |
| 2002–03 | Bolton Wanderers | Away | 1–1 | D | Premier League | |
| 2001–02 | Bolton Wanderers | Away | 2–2 | D | Premier League | |
| 2001–02 | Bolton Wanderers | Home | 5–1 | W | Premier League | |
| 1997–98 | Bolton Wanderers | Home | 2–0 | W | Premier League | |
| 1997–98 | Bolton Wanderers | Away | 0–1 | L | Premier League | |
| 1995–96 | Bolton Wanderers | Away | 1–2 | L | Premier League | |
| 1995–96 | Bolton Wanderers | Home | 3–2 | W | Premier League | |
| 1982–83 | Bolton Wanderers | Away | 1–0 | W | Football League Second Division | |
| 1982–83 | Bolton Wanderers | Home | 2–1 | W | Football League Second Division | |
| 1981–82 | Bolton Wanderers | Away | 2–2 | D | Football League Second Division | |
| 1981–82 | Bolton Wanderers | Home | 2–0 | W | Football League Second Division | |
| 1980–81 | Bolton Wanderers | Home | 2–0 | W | Football League Second Division | |
| 1980–81 | Bolton Wanderers | Away | 3–2 | W | Football League Second Division | |
| 1978–79 | Bolton Wanderers | Away | 1–2 | L | Football League First Division | |
| 1978–79 | Bolton Wanderers | Home | 4–3 | W | Football League First Division | |
| 1976–77 | Bolton Wanderers | Away | 2–2 | D | Football League Second Division | |
| 1976–77 | Bolton Wanderers | Home | 2–1 | W | Football League Second Division | |
| 1975–76 | Bolton Wanderers | Away | 1–2 | L | Football League Second Division | |
| 1975–76 | Bolton Wanderers | Home | 0–1 | L | Football League Second Division | |
| 1963–64 | Bolton Wanderers | Away | 0–1 | L | Football League First Division | |
| 1963–64 | Bolton Wanderers | Home | 4–0 | W | Football League First Division | |
| 1961–62 | Bolton Wanderers | Away | 2–4 | L | Football League First Division | |
| 1961–62 | Bolton Wanderers | Home | 1–0 | W | Football League First Division | |
| 1960–61 | Bolton Wanderers | Home | 1–1 | D | Football League First Division | |
| 1960–61 | Bolton Wanderers | Away | 1–4 | L | Football League First Division | |
| 1959–60 | Bolton Wanderers | Away | 0–2 | L | Football League First Division | |
| 1959–60 | Bolton Wanderers | Home | 0–2 | L | Football League First Division | |
| 1958–59 | Bolton Wanderers | Away | 0–6 | L | Football League First Division | |
| 1958–59 | Bolton Wanderers | Home | 0–1 | L | Football League First Division | |
| 1957–58 | Bolton Wanderers | Home | 2–2 | D | Football League First Division | |
| 1957–58 | Bolton Wanderers | Away | 3–3 | D | Football League First Division | |
| 1956–57 | Bolton Wanderers | Home | 2–2 | D | Football League First Division | |
| 1956–57 | Bolton Wanderers | Away | 2–2 | D | Football League First Division | |
| 1955–56 | Bolton Wanderers | Away | 0–4 | L | Football League First Division | |
| 1955–56 | Bolton Wanderers | Home | 0–2 | L | Football League First Division | |
| 1954–55 | Bolton Wanderers | Away | 5–2 | W | Football League First Division | |
| 1954–55 | Bolton Wanderers | Home | 3–2 | W | Football League First Division | |
| 1953–54 | Bolton Wanderers | Home | 2–0 | W | Football League First Division | |
| 1953–54 | Bolton Wanderers | Away | 2–2 | D | Football League First Division | |
| 1952–53 | Bolton Wanderers | Home | 1–0 | W | Football League First Division | |
| 1952–53 | Bolton Wanderers | Away | 1–1 | D | Football League First Division | |
| 1951–52 | Bolton Wanderers | Away | 0–3 | L | Football League First Division | |
| 1951–52 | Bolton Wanderers | Home | 1–3 | L | Football League First Division | |
| 1950–51 | Bolton Wanderers | Home | 4–0 | W | Football League First Division | |
| 1950–51 | Bolton Wanderers | Away | 0–1 | L | Football League First Division | |
| 1949–50 | Bolton Wanderers | Away | 0–1 | L | Football League First Division | |
| 1949–50 | Bolton Wanderers | Home | 1–1 | D | Football League First Division | |
| 1948–49 | Bolton Wanderers | Away | 1–1 | D | Football League First Division | |
| 1948–49 | Bolton Wanderers | Home | 2–2 | D | Football League First Division | |
| 1947–48 | Bolton Wanderers | Away | 1–2 | L | Football League First Division | |
| 1947–48 | Bolton Wanderers | Home | 1–1 | D | Football League First Division | |
| 1946–47 | Bolton Wanderers | Away | 1–1 | D | Football League First Division | |
| 1946–47 | Bolton Wanderers | Home | 4–3 | W | Football League First Division | |
| 1939–40 | Bolton Wanderers | Home | 3–2 | W | Football League First Division | |
| 1938–39 | Bolton Wanderers | Home | 1–1 | D | Football League First Division | |
| 1938–39 | Bolton Wanderers | Away | 2–0 | W | Football League First Division | |
| 1937–38 | Bolton Wanderers | Home | 0–0 | D | Football League First Division | |
| 1937–38 | Bolton Wanderers | Away | 5–5 | D | Football League First Division | |
| 1936–37 | Bolton Wanderers | Home | 0–1 | L | Football League First Division | |
| 1936–37 | Bolton Wanderers | Away | 1–2 | L | Football League First Division | |
| 1935–36 | Bolton Wanderers | Away | 3–2 | W | Football League First Division | |
| 1935–36 | Bolton Wanderers | Home | 2–1 | W | Football League First Division | |
| 1932–33 | Bolton Wanderers | Home | 1–1 | D | Football League First Division | |
| 1932–33 | Bolton Wanderers | Away | 3–2 | W | Football League First Division | |
| 1931–32 | Bolton Wanderers | Home | 3–0 | W | Football League First Division | |
| 1931–32 | Bolton Wanderers | Away | 0–1 | L | Football League First Division | |
| 1930–31 | Bolton Wanderers | Away | 1–1 | D | Football League First Division | |
| 1930–31 | Bolton Wanderers | Home | 0–1 | L | Football League First Division | |
| 1923–24 | Bolton Wanderers | Away | 0–4 | L | Football League First Division | |
| 1923–24 | Bolton Wanderers | Home | 0–0 | D | Football League First Division | |
| 1922–23 | Bolton Wanderers | Home | 3–0 | W | Football League First Division | |
| 1922–23 | Bolton Wanderers | Away | 1–1 | D | Football League First Division | |
| 1921–22 | Bolton Wanderers | Away | 2–0 | W | Football League First Division | |
| 1921–22 | Bolton Wanderers | Home | 0–3 | L | Football League First Division | |
| 1920–21 | Bolton Wanderers | Away | 1–3 | L | Football League First Division | |
| 1920–21 | Bolton Wanderers | Home | 1–0 | W | Football League First Division | |
| 1919–20 | Bolton Wanderers | Home | 2–3 | L | Football League First Division | |
| 1919–20 | Bolton Wanderers | Away | 2–1 | W | Football League First Division | |
| 1914–15 | Bolton Wanderers | Away | 1–3 | L | Football League First Division | |
| 1914–15 | Bolton Wanderers | Home | 2–1 | W | Football League First Division | |
| 1913–14 | Bolton Wanderers | Home | 2–1 | W | Football League First Division | |
| 1913–14 | Bolton Wanderers | Away | 1–1 | D | Football League First Division | |
| 1912–13 | Bolton Wanderers | Home | 2–3 | L | Football League First Division | |
| 1912–13 | Bolton Wanderers | Away | 0–1 | L | Football League First Division | |
| 1910–11 | Bolton Wanderers | Away | 0–2 | L | Football League Second Division | |
| 1910–11 | Bolton Wanderers | Home | 3–0 | W | Football League Second Division | |
| 1909–10 | Bolton Wanderers | Away | 2–5 | L | Football League First Division | |
| 1909–10 | Bolton Wanderers | Home | 3–2 | W | Football League First Division | |
| 1907–08 | Bolton Wanderers | Away | 2–1 | W | Football League First Division | |
| 1907–08 | Bolton Wanderers | Home | 1–3 | L | Football League First Division |
Definition and source
Scores and results are shown from Chelsea’s perspective. This is a league-only record and excludes domestic cups, Europe, wartime football and friendlies. Match rows come from England League Results. Completed seasons are reconciled with Chelsea’s season totals; 2026–27 remains provisional.
Compare all opponents · Search every league match · Report a correction